FLL Typical Calendar/Schedule
Typical FLL Calendar
May | Registration Opens |
Mid-May | Registration Materials and Robot Sets Begin to Ship |
August | Field Set-up Kits Begin to Ship |
September 3 | International Challenge Release |
Mid-to-Late-September* | Team Registration with FIRST Closes / Last Day to Order Products |
December | Team Registration with Local Tournament Closes |
January | Tournament Season |
April | World Festival |
*Team registrations will be accepted until all slots are filled. This usually happens sometime after mid-September. Please note that FLL materials (Robot Set and Field Setup Kit) must be ordered by this deadline, but are subject to product availability.
Typical FLL Tournament Day Schedule
Time | Morning Activities Check List |
7:00 am | Registration begins and Pit opens |
Practice begins (“first come, first served”) | |
7:40 am | Coach Meeting with Head Referee and Judge Advisor |
8:25 am | Account for participants: All students, coaches, and spectators |
8:30 am | Opening Ceremony
|
9:15 am | Presentation schedule begins (Schedules will be given in registration package) |
Time | Afternoon Activities |
12:00-3:00 pm | Robot Competition |
3:00-3:30 pm | Pit Area Cleanup |
3:30 pm |
Awards Ceremony commences
|
4:00 pm | Pickup Score Sheets |